
TCC Laser Jet,
1、normal meter accuracy、
2、High linespeed、
3、Customized software.
TCC Laser Jet,
1、normal meter accuracy、
2、High linespeed、
3、Customized software.
Production line with linespeed of ≤ 900 mpm
330 m/min (Print full‑content & Meter; 2 group content per meter),
600 m/min (Only Print Cable No. as Single machine operation);
900 m/min (Only Print meter);
| Laser Type | Fiber Laser | CO₂ Laser | 266/355/532 nm Ultraviolet‑Green Lasers |
| Applicable Materials | PE, PVC, LSZH, irradiated materials, fluoroplastics, photovoltaic‑related black‑sheath cables, and metal fire‑resistant cables | All‑color PVC, rubber, TPE, etc.; partial‑color silicone rubber、 Fluoroplastics, LSZH, etc. | PVC, TPE, PE, TPU, LSZH, Teflon, irradiated materials, multi‑color cables (except transparent); covers most colors and materials |
| Minimum Marking Character Height (mm) | 0.5 | 0.8 | 0.4 |
| Meter‑counting Accuracy | 0.15% | ||
| Line Speed (Single‑wire) (mpm) | 330 m/min (Print full‑content & Meter; 2 group content per meter), 600 m/min (Only Print Cable No. as Single machine operation); 900 m/min (Only Print meter); | ||
| Nozzle Orientation | Dual‑axis 360° adjustable | ||
| Communication Interface | RS232, USB, Ethernet port, etc. | ||
MES Integration | √ | ||
Informatization Services & Customization | √ | ||
| Address Tracking (Optional) | Real‑time recording and uploading of GPS information | ||
| Production Monitoring (Optional) | Real‑time recording and uploading of online production‑status videos | ||
| Marking Authorization (Optional) | Upload and match equipment serial numbers, assign designated production factories | ||
| S系列 | |||
![]() | ![]() | ![]() | ![]() |
| F系列 | |||
![]() | ![]() | ![]() | ![]() |
| C系列 | |||
![]() | ![]() | ![]() | ![]() |
750-002B Cable Stabilizer |
750-009 Cable Stabilizer |
750-005B Cable Stabilizer |
JXL0050-TD2 Cable Stabilizer |
DX1001 Smoke purifier |
XL-300 Fireproof smoke purifier |
PT-L02D-300 manual stroboscope |
PSBI-150-999-1500 BI automatic stroboscope | |